Award Announcement:Cross-Cultural Healthcare English Competition
2025-05-05
We are pleased to announce the winners of the “Cross-Cultural Healthcare English Competition”. Congratulations to all the outstanding participants for your creativity and hard work!
114/04/22(Tue.) | |||||
Group | Presenter | Score from participants | Score from Conductor | Total score | Award |
1 | Priyanka | 28 | 19 | 47 | |
2 | Tsend Ayush | 53 | 24 | 77 | 3 |
3 | 陳易晴 | 63 | 23 | 86 | 2 |
4 | Kimberly Pearl Dube | 69 | 23 | 92 | 1 |
5 | 蕭靖曦、楊淇云、李佳臻 | 52 | 21 | 73 | |
6 | Ikbal Andrian Malau | 51 | 21 | 72 | |
7 | Nosipho Treasure | 49 | 24 | 73 |
114/04/23(Wed.) | |||||
Group | Presenter | Score from participants | Score from Conductor | Total score | Award |
1 | Aqsa Baig、Adeel Akram | 37 | 23 | 60 | |
2 | 嚴禮菁 | 62 | 22 | 84 | |
3 | Qariya Zainab、Priyanka Sharma | 72 | 24 | 96 | 2 |
4 | Dede Rahman | 81 | 22 | 103 | 1 |
5 | 梁銘軒 | 59 | 21 | 80 | |
6 | Do Le Quang | 47 | 21 | 68 | |
7 | Henry Dephdjienie、Kenson Isidor | 62 | 23 | 85 | 3 |
Award recipients are kindly requested to collect your certificates and sign the acknowledgment form starting on May 12(Mon.), at the Bilingual Center (Ying-Cai campus, Hu-Chu Building 4F office).
Please note that photos will be taken when you come to take away your award. Participants are encouraged to dress nicely for the occasion.